<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE BAILEY BLOG &#187; Cycling</title>
	<atom:link href="http://www.thebaileyblog.com/category/getting_out/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebaileyblog.com</link>
	<description>Life with the Baileys</description>
	<lastBuildDate>Mon, 27 Jun 2011 02:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ride 5: New Beginning</title>
		<link>http://www.thebaileyblog.com/2009/09/ride-5-new-beginning/</link>
		<comments>http://www.thebaileyblog.com/2009/09/ride-5-new-beginning/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:11:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.thebaileyblog.com/?p=201</guid>
		<description><![CDATA[Still resting from ride 5, just got back in and I dont want to get sweat on my laptop but wanted to get my numbers updated. I will add more and photos later. Ride Number: 5 Ride Time: 1:31 (hour:min) &#8230; <a href="http://www.thebaileyblog.com/2009/09/ride-5-new-beginning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebaileyblog.com/2009/09/ride-5-new-beginning/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ride 4: Bumpy Ride</title>
		<link>http://www.thebaileyblog.com/2009/05/ride-4-bumpy-ride/</link>
		<comments>http://www.thebaileyblog.com/2009/05/ride-4-bumpy-ride/#comments</comments>
		<pubDate>Fri, 29 May 2009 04:14:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.thebaileyblog.com/?p=168</guid>
		<description><![CDATA[Today after a long day of work I decided to again take a detour on my ride home to tack on some more miles toward my goal of 500 miles. I decided to go on a path that follows the &#8230; <a href="http://www.thebaileyblog.com/2009/05/ride-4-bumpy-ride/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebaileyblog.com/2009/05/ride-4-bumpy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride 3: Better Luck</title>
		<link>http://www.thebaileyblog.com/2009/05/ride-3-better-luck/</link>
		<comments>http://www.thebaileyblog.com/2009/05/ride-3-better-luck/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:37:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.thebaileyblog.com/?p=165</guid>
		<description><![CDATA[Well after last nights chain incident I decided to take it easy with a quick ride on my way home. I wouldn&#8217;t call this anything special, a whole 2.88 miles, but every bit counts. I did bring my chain tool &#8230; <a href="http://www.thebaileyblog.com/2009/05/ride-3-better-luck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebaileyblog.com/2009/05/ride-3-better-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride 2: Broke Down</title>
		<link>http://www.thebaileyblog.com/2009/05/ride-2-broke-down/</link>
		<comments>http://www.thebaileyblog.com/2009/05/ride-2-broke-down/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:17:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.thebaileyblog.com/?p=163</guid>
		<description><![CDATA[After all the fun of my first ride&#8230; I decided that it was time to do a major tune up on my bicycle. With work, school and weather the tune up took several months to happen. I finally started working &#8230; <a href="http://www.thebaileyblog.com/2009/05/ride-2-broke-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebaileyblog.com/2009/05/ride-2-broke-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride 1: Cold and Out of Shape</title>
		<link>http://www.thebaileyblog.com/2009/01/ride-1-cold-and-out-of-shape/</link>
		<comments>http://www.thebaileyblog.com/2009/01/ride-1-cold-and-out-of-shape/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:39:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[BoyScouts]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Ticket]]></category>
		<category><![CDATA[Woodbadge]]></category>

		<guid isPermaLink="false">http://thebaileyblog.com/?p=115</guid>
		<description><![CDATA[In the summer of 2008 I attended a &#8220;Woodbadge for the 21st Century,&#8221; which essentially the eagle scout for adults. It is a week long outdoor training event designed to help adults in the BSA program become better Leaders. Thoughout &#8230; <a href="http://www.thebaileyblog.com/2009/01/ride-1-cold-and-out-of-shape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thebaileyblog.com/2009/01/ride-1-cold-and-out-of-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

